NURTURE THE CAREER CONVENT SCHOOL
| SN | CLASS | SCHOOL FEES | ADMISSION FEES | RENEWAL | NEW STUDENTS YEARS | OLD STUDENTS YEARS |
|---|---|---|---|---|---|---|
| 1 | Nursery | 7200/- | 2000/- | - | 9200/- | - |
| 2 | L.K.G | 7200/- | 2000/- | 500/- | 9200/- | 7700/- |
| 3 | U.K.G | 7200/- | 2000/- | 500/- | 9200/- | 7700/- |
| 4 | Class 1 | 8400/- | 2000/- | 500/- | 10,400/- | 8900/- |
| 5 | Class 2 | 8400/- | 2000/- | 500/- | 10,400/- | 8900/- |
| 6 | Class 3 | 9600/- | - | 500/- | - | 10,100/- |
| 7 | Class 4 | 9600/- | - | 500/- | - | 10,100/- |
| 8 | Class 5 | 9600/- | - | 500/- | - | 10,100/- |
| SN | KILOMITER | FEES |
|---|---|---|
| 1 | 3 km | 420/- |
| 2 | 4 km | 560/- |
| 3 | 5 km | 700/- |
| 4 | 6 km | 720/- |
| 5 | 7 km | 840/- |
(1) 140 × ____ kilometers = _______Rupees {3 to 5 KM}
(II) 120 × _____Kilometers = ______ Rupees {5 to 8 KM}
(III) 110 ×______Kilometers = ______Rupees {8 to 12 KM}